Curved digital LED displays can not only enhance the visual effects and brand image of retail stores, but also enhance customers' shopping experience and increase sales conversion rates. They are a powerful display tool for modern retail store towers.











Parameter Sheet
Pixel Pitch | 1.56 | 1.86 | 2 | 2.5 |
Resolution | 1476922 | 1238710 | 1152000 | 921600 |
Pixel Encapsulation | 1212 | 1515 | 1515 | 1515 |
Pixel Configuration | 1R 1G 1B | |||
Module Size | 320*160mm | |||
Module Resolution | 204*102 | 172*86 | 160*80 | 128*64 |
Driving Method | 51S | 43S | 40S | 32S |
Power Supply | 200W | |||
Driving IC | Constant current drive | |||
Control Way | PC,Cellphone,Pad,Wifi,APP,HDMI,USB,SIM | |||
Module P.C | 3.6-4.0A | |||
Brightness | 600 nits | |||
View Distance | 2.0m | 2.4m | 2.8m | 3.3m |
Gray Scale | 14 bit | |||
Operation Power | 110-220v | |||
Refresh Frequency | >3840HZ | |||
Working Temp | -20℃ - 50℃ | |||
Operating Humidity | 10%~90% | |||
IP (Front) | IP43 | |||
Package | Wooden case or Flight case | |||



