
Product Overview
The CH10G02 is a high-transparency (35%–60%) outdoor grille LED display that preserves indoor natural lighting. With max power consumption of 360W/m² and average 100W/m², it delivers significant energy savings. The display supports all-front installation, front maintenance, and concealed cabling. Optional 45° chamfered cabinets enable right-angle splicing for glasses‑free 3D applications. A built‑in fan and air‑duct cooling system ensure efficient heat dissipation, while the slim, lightweight design saves space—ideal for building facades and outdoor digital signage.

Key Advantages
1. 45° Miter-Cut for Naked-Eye 3D
Module and cabinet both support 45° miter-cut, enabling seamless拼接 for outdoor 90° corner displays — ideal for naked-eye 3D billboards without gaps.

2. Lower Operating Costs
Max 360 W/m², avg only 100 W/m². No air conditioning needed. Combined with long LED lifespan, total cost of ownership is significantly reduced.

3. Natural Day Lighting
35-60% open rate means natural light passes through the screen. Indoor spaces behind the display stay bright and ventilated — no dark room problem.

4. Clean Appearance & Protected Cables
All wiring runs through hidden internal channels. This extends cable life and gives the finished screen a sleek, professional look front and back.

5. Flexible Installation & Maintenance
Ultra-slim 75mm cabinet, lightweight sheet-metal build. Supports both front and rear service access. No bulky air conditioners needed on the frame.

6. Factory Direct + Full Certifications
Source from the factory with CE, ROHS, FCC, ETL, ISO 9001. Consistent quality, reliable lead times, and direct support from the engineers who built it.

Pixel Pitch Reference
Choose the right pitch for your viewing distance and budget.
Pixel Pitch | Type | Min. Viewing Distance | Best For |
|---|---|---|---|
P3.9 × 7.8 | Rectangle | ≥ 4 m | Close-view outdoor signage |
P5.2 × 10.4 | Rectangle | ≥ 5 m | Street-level advertising |
P6.2 × 12.5 | Rectangle | ≥ 6 m | Building facade signage |
P7.8 × 15.6 | Rectangle | ≥ 8 m | Outdoor billboards |
P10.4 × 10.4 | Square | ≥ 10 m | Highway & large billboards |
P12.5 × 12.5 | Square | ≥ 12 m | Large outdoor screens |
P15.6 × 15.6 | Square | ≥ 15 m | Long-distance large display |
P15.6 × 31 | Rectangle | ≥ 15 m | Ultra-wide outdoor grid |
P15.6 (Square) | Square | ≥ 15 m | Large-format grid signage |

Technical Specifications
Product number | CH10G02 0307 | CH10G02 0510 | CH10G02 0612 | CH10G02 0715 | CH10G02 1010 | CH10G02 1212 | CH10G02 1515 | CH10G02 1531D | CH10G02 0315 |
Pixel Pitch | 3.9*7.8 | 5.2*10.4 | 6.2*12.5 | 7.8*15.6 | 10.4*10.4 | 12.5*12.5 | 15.6*15.6 | 15.6*31 | 15.6 |
LED configuration | SMD1921 | SMD2727 | SMD3535 | SMD3535 | SMD2727 | SMD3535 | SMD3535 | DIP346 | SMD2727 |
Scanning Mode(S) | 1/8 | 1/4 | 1/4 | 1/2 | 1/2 | 1/2 | static | static | 1/2 |
Pixel density (pixel /㎡) | 32768 | 18432 | 12800 | 8192 | 9216 | 6400 | 4096 | 2048 | 16384 |
Transparency Rate | 42% | 45% | 35% | 50% | 45% | 35% | 50% | 56% | 70% |
Optimal View Distance(m) | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 15 | 15 |
Brightness (cd/㎡) | 5000/8000 | 6000/8000 | 6000/8000 | 7000/8500 | 5500/8000 | 6000/8000 | 7000/8500 | 8000/10000 | 7000/8500 |
Module size (Width*high*thick mm) | 500*125*12 | 500*250*12 | 500*125*12 | 500*250*12 | 500*250*12 | ||||
Module resolution (Width*highpixel) | 128*16 | 96*24 | 80*10 | 64*16 | 48*12 | 40*10 | 32*16 | 32*8 | 64*16 |
Cabinet size(Width*high*thick mm) | 1000*1000*75 | 1000*1000*85 | 1000*1000*75 | ||||||
Cabinet resolution (Width*highpixel) | 256*128 | 192*96 | 160*80 | 128*64 | 96*96 | 80*80 | 64*64 | 64*32 | 128*64 |
Max Power Consumption(W/m²) | 800 | 360 | 800 | ||||||
Avg Power Consumption(W/m²) | 230 | 100 | 230 | ||||||
Viewing angle | 160°/160° | 110°/60° | 160°/160° | ||||||
Cabinet material | Aluminum | ||||||||
Cabinet weight(kg) | 19 | ||||||||
degree of protection(forward/back) | IP65/IP54 | ||||||||
Application Environment | outdoor all weather | ||||||||
Refresh rate(Hz) | 1920 / 3840 | ||||||||
Gray scale(bit) | 14-16Bit | ||||||||
Operating Temperature | - 40°C~60°C | ||||||||
humidity | 10%~90% | ||||||||
Life Span | ≥ 100,000Hour | ||||||||
Installation / maintenance type | Front maintenance / Back maintenance | ||||||||

Frequently Asked Questions
What pixel pitches are available for CH10G02?
CH10G02 supports P3.9×7.8, P5.2×10.4, P6.2×12.5, P7.8×15.6, P10.4×10.4, P12.5×12.5, P15.6×15.6, P15.6×31, and P15.6 (square pixel).
Is the CH10G02 waterproof?
Yes — front IP65, rear IP54. Fully suitable for outdoor rain, dust, and high-humidity environments.
Can it achieve naked-eye 3D effects?
Yes. The 45° miter-cut on both module and cabinet allows seamless拼接 of large 90° corner screens, which is the standard hardware requirement for naked-eye 3D content.
Do I need air conditioning for cooling?
No. The grille design provides natural ventilation. Average consumption is only 100W/m², so no AC unit is required on the support frame.
What certifications does CHIFE LED hold?
CE, ROHS, FCC, ETL, ISO 9001, IP65 test report, and fire rating certification.
Can I install and maintain the screen from front and rear?
Yes. CH10G02 supports both front and rear access, giving you maximum flexibility for different installation scenarios.



