The tree-shaped LED display, as a refreshing addition to the world of indoor decorations, has emerged as a beloved choice with its unique tree design and flexible display effects. This unconventional LED screen not only injects vitality and energy into indoor spaces but also satisfies people's desire for personalized and creative interior decorations through its diverse applications.

Shape and Design
Inspired by the natural beauty of trees, the tree-shaped LED display meticulously arranges and programs LED light beads to mimic the intricate details from trunks to branches and even leaves. This design retains the natural elegance of trees while incorporating modern technological elements, transforming the display into a stunning artwork when static and a vibrant spectacle when dynamic.

Key Advantages
Full Customization: Heights range from 3m to 20m, with flexible canopy shapes (circular, radial, irregular) to fit atriums, halls and plazas. Patented splicing tech keeps panel gaps under 1mm for seamless visuals.
360° No-Dead-Angle Viewing: 160° horizontal and 140° vertical viewing angles ensure clear content from every direction, delivering 3-5x more effective display area than traditional single-sided screens.
Immersive Experience: Its natural "growing" structure creates unique narrative visuals, paired with synchronized audio to instantly become a space highlight and viral check-in spot.
Reliable Performance: Industrial-grade components support -20℃ to 50℃ operation, with ≥1920Hz refresh rate and 100,000-hour lifespan, ideal for long-term commercial use.

Application Scenarios
Commercial Malls: Large atrium tree screens drive foot traffic by displaying ads, event promotions and festive themed content.
Exhibition Halls: Perfect for tech museums and corporate showrooms, using the trunk to show history and the canopy to present achievements.
Urban Landmarks: Public plaza installations play city promotions and light shows to upgrade local cultural atmosphere.
Events & Theme Parks: Quick-assembly rental models fit product launches, while custom 3D content turns park venues into top attractions.

In conclusion, the tree-shaped LED display, with its unique shape, high definition, low energy consumption, and diverse application scenarios, showcases immense potential and value in the realm of indoor decorations. As technology advances and application scenarios expand, the tree-shaped LED display is poised to become a significant force in this field, bringing more creativity and delight to people's living spaces.
Indoor soft flexible LED display (240x120mm)
Pixel Pitch (mm) | P0.9 | P1.25 | P1.579 | P1.875 | P2 | P2.5 | P3 | P4 |
Pixel Configuration | IMD-M09 | SMD1010 | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
Density (Pixels/㎡) | 1,137,778 | 640,000 | 401,111 | 284,444 | 250,000 | 160,000 | 111,111 | 62,500 |
Module Resolution (Pixel) | 256x128 | 192x96 | 152x76 | 128x64 | 120x60 | 96x48 | 80x40 | 60x30 |
Module Size (mm) | 240x120 | 240x120 | 240x120 | 240x120 | 240x120 | 240x120 | 240x120 | 240x120 |
Driving Mode (Duty) | 1/64 | 1/48 | 1/38 | 1/32 | 1/30 | 1/24 | 1/20 | 1/15 |
Brightness (CD/㎡) | 650 | 650 | 700 | 700 | 700 | 700 | 650 | 650 |
Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | 1,920~3,840 | 1,920~3,840 | 1,920~3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Protecting Grade | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
Indoor soft flexible LED display (320x160mm)
Pixel Pitch (mm) | P1.25 | P1.29 | P1.53 | P1.56 | P1.86 | P2 | P2.5 | P3.076 | P4 |
Pixel Configuration | SMD1010 | SMD1010 | SMD1212 | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
Density (Pixels/㎡) | 640,000 | 600,625 | 422,500 | 406,406 | 288,906 | 250,000 | 160,000 | 105,625 | 62,500 |
Module Resolution (Pixel) | 256x128 | 248x124 | 208x104 | 204x102 | 172x86 | 160x80 | 128x64 | 104x52 | 80x40 |
Module Size (mm) | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 |
Driving Mode (Duty) | 1/64 | 1/62 | 1/52 | 1/51 | 1/43 | 1/40 | 1/32 | 1/26 | 1/20 |
Brightness (CD/㎡) | 600 | 600 | 600 | 600 | 600 | 650 | 700 | 700 | 600 |
Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 480 | 480 | 480 | 480 | 480 | 480 | 420 | 480 | 480 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | 1,920/3,840 | 1,920/3,840 | 1,920/3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Protecting Grade | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |



