The LED display pedestal is an advertising device perfectly suited for retail stores. It ships fully assembled, requiring no installation—simply plug it in and use. This saves labor costs and time. Its four-sided high-definition video playback provides customers with an immersive viewing experience.









Parameter Sheet
Size | 480x480x960mm | 640x640x960mm | ||||||
Display Area | 1.8432M2 | 2.4576M2 | ||||||
Module Size | 240x120mm | 320x160mm | ||||||
Pixel Pitch | 1.579 | 1.875 | 2 | 2.5 | 1.579 | 1.875 | 2 | 2.5 |
Pixel Encapsulation | 1212 | 1515 | 1515 | 1515 | 1212 | 1515 | 1515 | 1515 |
Pixel Configuration | 1R1G1B | 1R1G1B | ||||||
Module Resolution | 152*76 | 128*64 | 120*60 | 96*48 | 200*100 | 172*86 | 160*80 | 128*64 |
Driving Method | 38S | 32S | 30S | 24S | 51S | 43S | 40S | 32S |
Driving IC | Constant current drive | Constant current drive | ||||||
Control Way | PC,Cellphone,Pad,Wifi,APP,HDMI,USB,SIM | PC,Cellphone,Pad,Wifi,APP,HDMI,USB,SIM | ||||||
Module P.C | 3.2-3.8A | 3.2-3.8A | ||||||
Brightness | 600 nits | 600 nits | ||||||
View Distance | 2m | 2.4m | 2.8m | 3.3m | 2m | 2.4m | 2.8m | 3.3m |
Gray Scale | 14 bit | 14 bit | ||||||
Operation Power | 110-220v | 110-220v | ||||||
Refresh Frequency | >3840HZ | >3840HZ | ||||||
Working Temp | -20℃ - 50℃ | -20℃ - 50℃ | ||||||
Operating Humidity | 10%~90% | 10%~90% | ||||||
IP (Front) | IP43 | IP43 | ||||||
Package | Wooden case or Flight case | Wooden case or Flight case | ||||||



