This 640x480mm LED display cabinet features a front maintenance design with magnetic LED modules, plug and play,making assembly and maintenance simple and cost-effective.

Front Maintenance Design
Supports full front maintenance: module, HUB board, and receiving card can all be maintained from the front, making maintenance simple and more effective.

Ultra-thin design,lightweight cabinet.
The cabinet is made of die-cast aluminum and equipped with a quick lock design, educes the difficulty of installation and disassembly, making the process simple and practical for a better overall experience.

4:3 Ratio cabinet design
Match 320x160/160x160mm modules,the cabinet can be freely assembled to create displays of any size in a 4:3 aspect ratio, widely used.

| Pixel pitch (mm) | P1.25 | P1.53 | P1.86 | P2 | P2.5 | P3.076 | P4 |
| Pixel configuration | SMD1010 | SMD1515 | SMD2020 | ||||
| Density (Pixels/㎡) | 640,000 | 422,500 | 288,906 | 250,000 | 160,000 | 105,688 | 62,500 |
| Module resolution (Pixel) | 256x128 | 208x104 | 172x86 | 160x80 | 128x64 | 104x52 | 80x40 |
| Module size (mm) | 320x160 | ||||||
| Driving mode (Duty) | 1/32 | 1/26 | 1/43 | 1/40 | 1/32 | 1/26 | 1/20 |
| Cabinet size (mm) | 640x480 | ||||||
| Cabinet weight (Kg) | 7.5 | ||||||
| Brightness (CD/㎡) | 600 | 700 | 800 | 700 | |||
| Viewing angle (°) | 140 | ||||||
| Gray grade (bits) | 14 | ||||||
| Operation power | AC100-240V 50-60Hz | ||||||
| Max. power consumption (W/㎡) | 580 | 439 | 457 | 413 | 351 | ||
| Avg. power consumption (W/㎡) | 195 | 150 | 153 | 138 | 117 | ||
| Frame frequency (Hz) | ≥60 | ||||||
| Refresh frequency (Hz) | ≥3,840 | 1,920/3,840 | |||||
| Working temperature (ºC) | -20~+60 | ||||||
| Lifetime (Hours) | 100,000 | ||||||
| MTBF(hours) | >10,000 | ||||||
| Protection grade | IP31 | ||||||





