The 576×576mm LED Rental Video Wall is an enterprise-grade, modular display solution engineered for high-stakes professional events. Utilizing standardized 576 x 576 mm die-cast aluminum cabinets, this versatile system seamlessly transitions between outdoor (IP65-rated weatherproof) and indoor (eye-comfort, low blue light) environments, ensuring rapid deployment and flawless operational reliability.

Dual-Access Maintenance: The fully versatile front and rear-serviceable design optimizes maintenance workflows, allowing for rapid module swaps to ensure near-zero downtime during live events.
Rapid Deployment & Efficiency: Engineered with a proprietary, tool-free modular locking system, it maximizes setup efficiency and drastically reduces onsite labor overhead compared to conventional displays.
All-Weather Resilience: Certified with an IP65 rating, the enclosure guarantees uninterrupted performance under extreme conditions, field-tested to withstand heavy downpours (100mm/hour) and high-density dust environments (PM2.5≤150μg/M3).
Pixel pitch | P3-indoor | P3.79 | P4.8 | P6-outdoor |
|---|---|---|---|---|
Pixel configuration | SMD1921 | SMD3535 | ||
Pixel density | 111,111 | 69,367 | 43,402 | 27,777 |
Module size | 192x192mm | 288x288mm | 288x288mm | 192x192mm |
Module resolution | 64x64 | 76x76 | 60x60 | 32x32 |
Driving mode(duty) | 1/16 | 1/19 | 1/10 | 1/8 |
Brightness | 1,200cd/m2 | 4,500cd/m2 | 4,500cd/m2 | 6,500cd/m2 |
Refresh rate | ≥3840Hz | |||
Max. Power Consumption (W/㎡) | 400W | 144W | 600W | |
Avg. Power Consumption (W/㎡) | 160W | 50W | 250W | |
Grey scale | 16 | 14 | 16 | |
Protection grade | IP30 | IP65(front), IP54(rear) | ||
Working temperature (ºC) | -20~+60° | |||
Operation power | AC100-240V 50-60Hz | |||



